Embark on Your Global Academic Journey at Jönköping University
A Comprehensive Overview of Jönköping
Enquire Now
Jönköping University
About Jönköping University
International Community
With approximately 14,700 students, including over 2,000 international students from more than 100 countries, JU fosters a truly global academic environment.
Accredited Excellence
Home to Jönköping International Business School, the first in Sweden to achieve triple accreditation (EQUIS, AACSB, AMBA), JU exemplifies a commitment to world-class education.
Diverse Academic Offering
Jönköping University offers a comprehensive range of academic programs through its four distinguished schools. The School of Health and Welfare focuses on developing professionals in healthcare and social services, combining practical skills with research-driven knowledge.
Pathway to Success
JU provides Pathway Programmes designed to enhance English proficiency and academic skills, ensuring international students meet the entry requirements for bachelor's and master's degrees.
ACADEMIC EXCELLENCE
Discover Jönköping
A Comprehensive Overview of Jönköping
Centrally Located
Jönköping is positioned at the intersection of three beautiful lakes, enhancing its scenic appeal.
Outdoor Activities
The city offersavariety of outdoor activities, making it ideal for nature enthusiasts and adventure seekers.
Cultural Facilities
Jönköping is rich in cultural facilities, including museums, theatres, and galleries, enriching community life.
Growing Business Community
The city boasts a growing business community, attracting startups and established firms alike, fostering innovation.
Logistics Hub
Jönköping serves as a significant logistics hub, facilitating trade and transportation across Sweden and beyond.
Programmes
Bachelor Programmes
| Course Name | Details (Area/School | Duration | Tuition Fee per year) |
|---|---|
| International Economics | Economics / Jönköping International Business School | 3 years | 10,100 EUR (115,000 SEK) |
| International Management | Business | Jönköping International Business School | 3 years | 10,100 EUR (115,000 SEK) |
| Marketing Management | Business | Jönköping International Business School | 3 years | 10,100 EUR (115,000 SEK) |
| Sustainable Enterprise Development | Business | Jönköping International Business School | 3 years | 10,100 EUR (115,000 SEK) |
| Graphic Design and Web Development | Engineering | School of Engineering | 3 years | 15,000 EUR (170,000 SEK) |
| Sustainable Supply Chain Management (Industrial Engineering and Management) | Engineering | School of Engineering | 3 years | 15,000 EUR (170,000 SEK) |
| Prosthetics and Orthotics | Health Sciences | School of Health and Welfare | 3 years | 16,800 EUR (190,000 SEK) |
Programmes
Master Programmes
| Course Name | Area / School | Duration | Tuition Fee per year |
|---|---|
| Applied Economics and Data Analysis | Economics / Jönköping International Business School | — | — |
| Digital Business | Business | Jönköping International Business School | 2 years (120 credits) | 12,200 EUR (138,000 SEK) |
| Global Management | Business | Jönköping International Business School | 2 years (120 credits) | 12,200 EUR (138,000 SEK) |
| Strategic Entrepreneurship | Business | Jönköping International Business School | 2 years (120 credits) | 12,200 EUR (138,000 SEK) |
| International Logistics and Supply Chain Management | Business | Jönköping International Business School | 2 years (120 credits) | 12,200 EUR (138,000 SEK) |
| International Marketing | Business | Jönköping International Business School | 1 year (60 credits) | 12,400 EUR (140,000 SEK) |
| International Financial Analysis | Business | Jönköping International Business School | 1 year (60 credits) | 12,400 EUR (140,000 SEK) |
| Engineering Management | General Management | Jönköping International Business School | 1 year (75 credits) | 15,400 EUR (175,000 SEK) |
Programmes
Master Programmes
| Course Name | Area / School | Duration | Tuition Fee per year |
|---|---|
| Industrial Design (Product Development) | Engineering | School of Engineering | 2 years (120 credits) | 15,000 EUR (170,000 SEK) |
| Digital Product Development (Product Development) | Engineering | School of Engineering | 2 years (120 credits) | 15,000 EUR (170,000 SEK) |
| Materials and Manufacturing (Product Development) | Engineering | School of Engineering | 2 years (120 credits) | 15,000 EUR (170,000 SEK) |
| Sustainable Production Development (Production Systems) | Engineering | School of Engineering | 2 years (120 credits) | 15,000 EUR (170,000 SEK) |
| Supply Chain Operations Management (Production Systems) | Engineering | School of Engineering | 2 years (120 credits) | 15,000 EUR (170,000 SEK) |
| Sustainable Building Information Management (Built Environment) | Engineering | School of Engineering | 2 years (120 credits) | 15,000 EUR (170,000 SEK) |
| AI Engineering (Computer Science) | Engineering | School of Engineering | 1 year (60 credits) | — |
| Cybersecurity (Computer Science) | Engineering | School of Engineering | 1 year (60 credits) | — |
| User Experience Design (Informatics) | Engineering | School of Engineering | 1 year (60 credits) | — |
| Master in Assistive Technology for Engineers (Product Development) | Engineering | School of Health and Welfare | 2 years (120 credits) | 14,100 EUR (160,000 SEK) |
Programmes
Master Programmes
| Course Name | Area / School | Duration | Tuition Fee per year |
|---|---|
| Occupational Therapy (web-based) | Health Sciences | School of Health and Welfare | 2 years (full-time) / 4 years (part-time) (120 credits) | 10,600 EUR (120,000 SEK) |
| Interventions in Childhood | Child Studies | School of Health and Welfare | 1 year (60 credits) |
| Master in Assistive Technology for Prosthetists/Orthotists (Product Development) | Health Sciences | School of Health and Welfare | 2 years (120 credits) | 14,100 EUR (160,000 SEK) |
| Sustainable Communication | Media Communication | School of Education and Communication | 1 or 2 years (60 or 120 credits) |
| Global Studies: Sustainable Societies and Social Change | Global Studies | School of Education and Communication | 1 or 2 years (60 or 120 credits) | 10,600 EUR (120,000 SEK) |
| Learning, Digitalization and Sustainability (Web-based) | Education | School of Education and Communication | 1 or 2 years (60 or 120 credits) |
| Lifelong Learning, Sustainability and Work | Education | School of Education and Communication | 1 or 2 years (60 or 120 credits) |
| Industrial Design (Product Development) | Engineering: School of Engineering Duration: 2 years, Tution Fee: |
| Digital Product Development (Product Development) | Engineering: School of Engineering Duration: 2 years, Tution Fee: |
| Materials and Manufacturing (Product Development) | Engineering: School of Engineering Duration: 2 years, Tution Fee: |
| Sustainable Production Development (Production Systems) | Engineering: School of Engineering Duration: 2 years, Tution Fee: |
| Supply Chain Operations Management (Production Systems) | Engineering: School of Engineering Duration: 2 years, Tution Fee: |
| Sustainable Building Information Management (Built Environment) | Engineering: School of Engineering Duration: 2 years, Tution Fee: |
| Al Engineering (Computer Science) | Engineering: School of Engineering Duration: 2 years, Tution Fee: |
| Cybersecurity (Computer Science) | Engineering: School of Engineering Duration: 2 years, Tution Fee: |
| User Experience Design (Informatics) | Engineering: School of Engineering Duration: 2 years, Tution Fee: |
| Master in Assistive Technology for Engineers (Product Development) | Engineering: School of Health and Welfare Duration: 2 years, Tution Fee: |
| Occupational Therapy (web-based) | Health Sciences: School of Health and Welfare Duration: 2 years (full-time), Tution Fee: |
| Interventions in Childhood | Child Studies: School of Health and Welfare Duration: 1 year Tution Fee: |
| Master in Assistive Technology for Prothetists/Orthotists (Product Development) | Health Sciences: School of Health and Welfare Duration: 2 years Tution Fee: |
| Sustainable Communication | Media Communication: School of Education and Communication Duration:1 or 2 years, Tution Fee: |
| Global Studies: Sustainable Societies and Social Change | Global Studies: School of Education and Communication Duration: 1 or 2 years, Tution Fee: |
| Learning, Digitalization and Sustainability (Web-based) | Education: School of Education and Communication Duration:1 or 2 years, Tution Fee: |
| Lifelong Learning, Sustainability and Work | Education: School of Education and Communication Duration: 1 or 2 years (60 or 120 Tution Fee: |
Join us at NSBC, w here knowledge meets purpose, and passion fuels success.
DISCOVER YOUR FUTURE WITH US!
Fr Binu Peediyeckal Devassia
Catholic University
Prof Lenoardo Palombi
Catholic University
Fazil Yousaf
Studylinks International
Dr Shafaf Mohammed
Studylinks International
Mohammed Rafi
Studylinks International
WHY CHOOSE NSBC?
- Internationally recognized degrees with global career prospects
- World-class faculty and academic excellence
- State-of-the-art facilities and hands-on training
- Diverse and inclusive student community
- Opportunities for research, innovation, and global mobility
- 100% Job Placement Guarantee in Europe
- Internship & Semester in Italy
- Degree valid across the globe
- In-campus hospital for hands-on training
- University under the Roman Catholic missionary
- Italian Language Integration Across All Courses Upto B2
Life in Albania
Albania, a captivating country in the heart of the Balkans, is emerging as a top study-abroad destination. With its
capital, Tirana, centered around the historic Skanderbeg Square, Albania offers a unique blend of rich history, vibrant
culture, and modern amenities. Known for its high-quality education, safety, and affordable cost of living, Albania
provides English-taught programs and competitive scholarships, making it accessible to international students.
Degrees from Albanian universities are globally recognized, opening doors to endless career opportunities.
Message from the Pope in FIUC conference
